All players in the age group teams of a specific club in the Eastern Junior Alliance League
are listed below along with all staff and details.
Chairman: John Coventry
Mobile: 07979 797094
Secretary: Simon Hoskins
Address: 8 Woodmanhurst Road, Corringham Essex SS17 7RX
Mobile: 07817 853683
Email: bobbyh99@icloud.com
Fixtures Secretary: Simon Hoskins
Mobile: 07817 853683
Email: bobbyh99@icloud.com
Emergency Contact: John Coventry
Mobile: 07979 797094
East Thurrock United U14
# | Player | Team | Goals | Assists |
---|---|---|---|---|
Bobby Cracknall | East Thurrock United U14 | 0 | 0 | |
Kieran Case | East Thurrock United U14 | 1 | 0 | |
1 | Josh Skeels | East Thurrock United U14 | 0 | 0 |
2 | Patrick Hodgson | East Thurrock United U14 | 1 | 0 |
3 | Joe Robertson | East Thurrock United U14 | 0 | 0 |
4 | Flynn Monk | East Thurrock United U14 | 0 | 0 |
6 | Joe Merritt | East Thurrock United U14 | 0 | 0 |
6 | Ryan Humphrey | East Thurrock United U14 | 0 | 0 |
7 | Bobby Reeman | East Thurrock United U14 | 1 | 0 |
8 | Charlie Richardson | East Thurrock United U14 | 0 | 0 |
9 | Lewis Woodruff | East Thurrock United U14 | 5 | 0 |
10 | Joey Purdy | East Thurrock United U14 | 5 | 0 |
11 | Bailey Morris | East Thurrock United U14 | 3 | 0 |
12 | Matt Jusson | East Thurrock United U14 | 0 | 0 |
13 | Jack Coventry | East Thurrock United U14 | 11 | 0 |
14 | Jake Burst | East Thurrock United U14 | 0 | 0 |
15 | Johnnie Darling | East Thurrock United U14 | 0 | 0 |
U14 Manager: John Morris
Mobile: 07759 393004
Email: morro24@talk21.com
East Thurrock United U15
U15 Manager: John Coventry
Mobile: 07834 782922
Email: johncovo@hotmail.co.uk